|
09:31 Uhr
- UBS Videos
ASML Holding – Mit Schwung nach oben |
![]() |
13:30 Uhr
- Société Générale
Rohstoff-Wochenausblick: Wie geht es für die Rohstoffpreise nach dem Fed-Zinsentscheid weiter? |
![]() |
09:10 Uhr
- DZ-Bank
Webinar – Saisonale Schwäche nutzen-Chancen mit Discount-Optionsscheinen
|
KLA Corp | +5,77% | 886,00 € | |
Applied Materials Inc | +5,62% | 160,84 € | |
FedEx Corp | +5,12% | 202,00 € | |
Allstate Corp | +4,98% | 174,80 € | |
Cooper Companies Inc | +4,63% | 56,50 € | |
Warner Bros Discovery Inc | +4,63% | 15,734 € | |
Monolithic Power Inc | +4,51% | 765,20 € | |
Quanta Services Inc | +4,03% | 330,30 € | |
Fortinet Inc | +3,90% | 70,67 € | |
Caesars Entertainment Inc | +3,76% | 22,34 € |
Booking Holdings Inc | -2,54% | 4.607 € | |
Deckers Outdoor Corp | -2,78% | 97,66 € | |
S&P Global Inc | -2,81% | 437,20 € | |
Comcast Corp | -3,14% | 26,54 € | |
GE HealthCare Technologies Inc | -3,20% | 62,94 € | |
Lennar Corp | -3,29% | 107,70 € | |
Jack Henry & Associates | -3,40% | 130,60 € | |
Bunge Global SA | -3,64% | 67,78 € | |
Nasdaq Inc | -4,05% | 75,60 € | |
Factset Research Systems Inc | -11,36% | 257,50 € |
ING Groep NV | +2,81% | 21,57 € | |
Stellantis NV | +2,46% | 8,659 € | |
Banco Santander SA | +2,42% | 8,644 € | |
Safran SA | +2,04% | 285,40 € | |
UniCredit SpA | +1,51% | 65,31 € | |
BNP Paribas SA | +1,49% | 79,48 € | |
Ferrari NV | +1,13% | 412,60 € | |
Banco Bilbao Vizcaya Argentaria SA | +1,08% | 16,375 € | |
Anheuser-Busch NV | +1,04% | 50,52 € | |
BMW AG St | +0,91% | 83,92 € |
LVMH - Moet Hennessy Louis Vuitton SE | -0,73% | 515,00 € | |
Hermès Int. SCA | -0,79% | 2.127 € | |
Pernod Ricard SA | -0,91% | 89,18 € | |
Dt. Post AG | -0,97% | 37,84 € | |
Prosus NV | -0,99% | 56,78 € | |
L'Oréal SA | -1,00% | 374,50 € | |
Vinci SA | -1,38% | 117,55 € | |
Wolters Kluwer NV | -1,63% | 114,50 € | |
Dt. Börse AG | -1,86% | 227,10 € | |
Infineon AG | -2,15% | 32,945 € |
Name | | | Volumen |
---|---|---|---|
BTC/USD (Bitcoin / US-Dollar) | -0,88% | 2,11 Mrd | |
USDC/USD (USD Coin / US-Dollar) | -0,01% | 593 M | |
XRP/USD (Ripple / US-Dollar) | -2,54% | 575 M | |
ETH/USD (Ethereum / US-Dollar) | -1,36% | 490 M | |
AVAX/USD (Avalanche / US-Dollar) | -0,95% | 198 M | |
TRX/USD (TRON / US-Dollar) | -1,37% | 178 M | |
DOGE/USD (Dogecoin / US-Dollar) | -2,92% | 106 M | |
ADA/USD (Cardano / US-Dollar) | -2,84% | 99,8 M | |
LINK/USD (Chainlink / US-Dollar) | -1,22% | 67,7 M | |
LTC/USD (Litecoin / US-Dollar) | -1,76% | 43,0 M |
Name | | | Volumen |
---|---|---|---|
DOT/USD (Polkadot / US-Dollar) | -0,25% | 34,8 M | |
XMR/USD (Monero / US-Dollar) | -0,64% | 30,6 M | |
BNB/USD (Binance Coin / US-Dollar) | +0,15% | 16,4 M | |
XLM/USD (Stellar / US-Dollar) | -2,32% | 14,8 M | |
HBAR/USD (Hedera / US-Dollar) | -3,10% | 8,70 M | |
ATOM/USD (Cosmos Hub / US-Dollar) | -0,59% | 8,00 M | |
XTZ/USD (Tezos / US-Dollar) | -1,77% | 4,48 M | |
QNT/USD (Quant / US-Dollar) | -3,21% | 3,60 M | |
LEO/USD (LEO Token / US-Dollar) | +0,20% | 1,76 M | |
CELO/USD (Celo / US-Dollar) | -2,86% | 0,80 M |
IONOS Group SE | +3,43% | 42,20 € | |
Bechtle AG | +3,34% | 38,96 € | |
Fraport AG | +2,86% | 75,55 € | |
Nemetschek SE | +2,56% | 108,00 € | |
Hella GmbH+Co KgaA | +2,30% | 80,10 € | |
Evotec SE | +2,27% | 6,39 € | |
HelloFresh SE | +2,16% | 7,852 € | |
Talanx AG | +1,83% | 111,00 € | |
GEA Group AG | +1,72% | 62,15 € | |
AUTO1 Group SE | +1,60% | 29,16 € |
Hensoldt AG | -1,12% | 92,45 € | |
TeamViewer SE | -1,40% | 8,43 € | |
Hochtief AG | -1,44% | 232,00 € | |
Lufthansa AG | -1,64% | 7,434 € | |
Wacker Chemie AG | -1,69% | 63,80 € | |
Puma SE | -2,22% | 22,00 € | |
RTL Group Bertelsmann SE & Co KgaA | -2,50% | 35,15 € | |
Aixtron SE | -2,59% | 13,55 € | |
Redcare Pharmacy NV | -2,75% | 75,95 € | |
Scout24 SE | -3,99% | 105,90 € |
Norma Group SE | +9,29% | 18,58 € | |
GFT Technologies SE | +6,83% | 17,84 € | |
Cancom SE | +4,16% | 23,80 € | |
PVA Tepla AG | +4,02% | 26,94 € | |
Atoss Software SE | +3,79% | 104,00 € | |
EnergieKontor AG | +3,74% | 44,35 € | |
Stabilus SE | +2,81% | 23,75 € | |
KSB SE+CO.KGaA Vz | +2,70% | 914,00 € | |
Secunet Security Networks AG | +2,70% | 201,50 € | |
Nagarro SE | +2,57% | 50,75 € |
Friedrich Vorwerk Group SE | -1,40% | 77,30 € | |
SGL Carbon SE | -1,48% | 3,325 € | |
Schaeffler AG | -1,58% | 5,92 € | |
Schott Pharma AG | -1,61% | 21,40 € | |
MLP SE | -1,77% | 7,22 € | |
SMA Solar Technology AG | -1,80% | 21,84 € | |
Siltronic AG | -1,92% | 43,00 € | |
Mutares SE & Co KGaA | -2,12% | 30,00 € | |
Süss MicroTec SE | -2,42% | 29,04 € | |
Adesso SE | -3,10% | 100,00 € |
Cancom SE | +4,16% | 23,80 € | |
Atoss Software SE | +3,79% | 104,00 € | |
IONOS Group SE | +3,43% | 42,20 € | |
Bechtle AG | +3,34% | 38,96 € | |
Nagarro SE | +2,57% | 50,75 € | |
Nemetschek SE | +2,56% | 108,00 € | |
Evotec SE | +2,27% | 6,39 € | |
PNE AG | +1,18% | 13,70 € | |
Nordex SE | +0,39% | 20,80 € | |
Freenet AG | +0,29% | 27,60 € |
Jenoptik AG | -0,93% | 17,04 € | |
Eckert&Ziegler AG | -1,10% | 17,91 € | |
Kontron AG | -1,10% | 26,92 € | |
Hensoldt AG | -1,12% | 92,45 € | |
TeamViewer SE | -1,40% | 8,43 € | |
SMA Solar Technology AG | -1,80% | 21,84 € | |
Siltronic AG | -1,92% | 43,00 € | |
Infineon AG | -2,15% | 32,945 € | |
Süss MicroTec SE | -2,42% | 29,04 € | |
Aixtron SE | -2,59% | 13,55 € |
KLA Corp | +5,77% | 886,00 € | |
Applied Materials Inc | +5,62% | 160,84 € | |
Warner Bros Discovery Inc | +4,63% | 15,734 € | |
Fortinet Inc | +3,90% | 70,67 € | |
Zscaler Inc | +3,58% | 246,05 € | |
GlobalFoundries Inc | +2,96% | 28,16 € | |
IDEXX Laboratories Inc | +2,21% | 555,20 € | |
Apple Inc | +1,76% | 205,35 € | |
CoStar Group Inc | +1,49% | 75,05 € | |
Cadence Design Systems Inc | +1,47% | 311,50 € |
Lam Research Corp | -1,22% | 106,66 € | |
Workday Inc | -1,31% | 196,36 € | |
Monster Beverage Corp | -1,33% | 55,60 € | |
Roper Technologies Inc | -1,37% | 431,30 € | |
Verisk Analytics Inc | -1,56% | 208,20 € | |
Atlassian Corp | -2,20% | 143,30 € | |
Micron Technology Inc | -2,29% | 139,30 € | |
Booking Holdings Inc | -2,56% | 4.606 € | |
GE HealthCare Technologies Inc | -3,20% | 62,94 € | |
Thomson Reuters Corp | -5,10% | 135,95 € |
Travelers Companies Inc | +2,06% | 237,80 € | |
Apple Inc | +1,76% | 205,35 € | |
American Express Company | +1,48% | 291,75 € | |
JP Morgan Chase Corp | +1,17% | 267,35 € | |
Caterpillar Inc | +1,02% | 398,00 € | |
Boeing Company | +1,00% | 185,06 € | |
Nike Inc B | +0,97% | 61,43 € | |
Merck & Co Inc | +0,72% | 69,50 € | |
Goldman Sachs Group Inc | +0,70% | 679,60 € | |
Coca-Cola Company | +0,69% | 56,81 € |
UnitedHealth Group Inc | +0,07% | 284,60 € | |
Walt Disney Company | +0,04% | 97,43 € | |
Cisco Systems Inc | +0,03% | 58,22 € | |
Home Depot Inc | +0,01% | 352,35 € | |
Johnson & Johnson Corp | -0,19% | 148,30 € | |
Walmart Inc | -0,32% | 88,04 € | |
Sherwin-Williams Company | -0,42% | 298,80 € | |
Amgen Inc | -0,49% | 233,45 € | |
3M Company | -0,61% | 130,80 € | |
Honeywell Int. Inc | -0,88% | 177,58 € |
E.ON SE | +1,10% | 15,595 € | |
Hannover Rück SE | +0,98% | 246,60 € | |
BMW AG St | +0,91% | 83,92 € | |
Airbus SE | +0,82% | 193,94 € | |
Vonovia SE | +0,57% | 26,29 € | |
Bayer AG | +0,38% | 27,725 € | |
RWE AG | +0,26% | 35,37 € | |
Dt. Bank AG | +0,20% | 30,52 € | |
Commerzbank AG | +0,15% | 32,31 € | |
Mercedes-Benz Group AG | +0,14% | 51,57 € |
Dt. Post AG | -0,97% | 37,84 € | |
Henkel AG & Co KGaA Vz | -1,00% | 71,62 € | |
Beiersdorf AG | -1,09% | 90,98 € | |
Porsche AG Vz | -1,29% | 43,51 € | |
Dt. Börse AG | -1,86% | 227,10 € | |
Siemens Energy AG | -2,04% | 93,06 € | |
Continental AG | -2,11% | 56,72 € | |
Infineon AG | -2,15% | 32,945 € | |
Merck KGaA | -2,69% | 106,75 € | |
Zalando SE | -3,08% | 26,43 € |
Republic Technologies Inc
0,416
€
+2,97% ![]() |
1 | | Borussia Dortmund GmbH & Co KGaA | -0,14% |
2 | | DAX | -0,06% |
3 | | Volkswagen AG Vz | -0,35% |
4 | | BTC/EUR (Bitcoin / EURO) | -0,51% |
5 | | BTC/USD (Bitcoin / US-Dollar) | -0,88% |
6 | | Mercedes-Benz Group AG | -0,43% |
7 | | Tesla Inc | +1,16% |
8 | | BYD Co Ltd | +0,61% |
9 | | Nel ASA | -3,34% |
10 | | Commerzbank AG | +0,53% |
Name | Nachhaltigkeit |
---|---|
Nordnet AB | |
B3 BRASIL BOLSA BALCAO SA | |
Thule Group AB | |
Medibank Private Ltd | |
Amundi SA | |
Hermès International SCA | |
Avanza Bank Holding AB | |
ERG | |
UBS Group AG | |
NOVO NORDISK A/S |
Name | Letzter | Änd. | | Suchen |
---|---|---|---|---|
Novo-Nordisk AS | 52,67 € | +0,23% | 22.762 | |
Nvidia Corp | 149,64 € | +0,07% | 21.065 | |
Rheinmetall AG | 1.921,5 € | +0,10% | 18.923 | |
BYD Co Ltd | 12,395 € | +0,61% | 12.011 | |
DroneShield Ltd | 1,806 € | -0,77% | 11.111 | |
RENK Group AG | 68,79 € | -0,96% | 11.063 | |
Tesla Inc | 358,40 € | +1,36% | 9.911 | |
Evotec SE | 6,336 € | +0,70% | 9.870 | |
Puma SE | 22,07 € | -2,39% | 9.355 | |
BioNTech SE ADR | 82,30 € | +0,61% | 9.207 | |
Plug Power Inc | 1,7144 € | -3,57% | 8.140 | |
TUI AG | 7,966 € | -0,13% | 8.087 | |
thyssenkrupp AG | 11,77 € | +0,43% | 7.759 | |
Hensoldt AG | 93,25 € | -0,90% | 7.415 | |
Nel ASA | 0,1839 € | -2,44% | 7.162 | |
Palantir Technologies Inc | 150,08 € | -0,03% | 6.932 | |
Almonty Industries Inc | 4,25 € | +0,59% | 6.926 | |
Intel Corp | 25,80 € | -0,56% | 6.898 | |
Deutz AG | 9,41 € | -0,26% | 6.758 | |
BASF SE | 42,87 € | -0,21% | 6.619 |
Name | Dividende | Datum |
---|---|---|
SUZHOU TFC OPTICAL COMMUNICATION L | 0,50 CNY | 19.09.2025 |
Healthpeak Properties Inc | 0,10 USD | 19.09.2025 |
Hamilton Lane Inc | 0,54 USD | 19.09.2025 |
Vistra Corp | 0,23 USD | 19.09.2025 |
Turning Point Brands Inc | 0,08 USD | 19.09.2025 |
BRF Brasil Foods SA | 2,09 BRL | 19.09.2025 |
DineEquity | 0,51 USD | 19.09.2025 |
Constellation Software Inc | 1,00 USD | 19.09.2025 |
Tecsys | 0,09 CAD | 19.09.2025 |
Republic Bancorp | 0,45 USD | 19.09.2025 |
Hooker Furniture Corp | 0,23 USD | 19.09.2025 |
Impala Platinum Holdings Ltd ADR | 0,09 USD | 19.09.2025 |
Lamar Advertising Company | 1,55 USD | 19.09.2025 |
Canadian Natural Resources Ltd | 0,59 CAD | 19.09.2025 |
CSG Systems International | 0,32 USD | 19.09.2025 |