|
09:30 Uhr
- UBS Videos
BASF – Abwärtsdruck hält an |
![]() |
11:00 Uhr
- Société Générale
K+S – Bullen weiter am Ruder |
![]() |
07:01 Uhr
- DZ-Bank
Verschnaufpause im intakten Aufwärtstrend!
|
Constellation Energy Corp | +7,89% | 270,75 € | |
Intuit Inc | +7,62% | 630,00 € | |
Vistra Corp | +5,41% | 141,25 € | |
Ralph Lauren Corp | +4,46% | 242,20 € | |
Utd. Airlines Holdings Inc | +3,44% | 66,79 € | |
Alphabet Inc C | +3,01% | 154,74 € | |
Autodesk Inc | +2,81% | 268,55 € | |
Target Corp | +2,76% | 83,30 € | |
West Pharmaceutical Services Inc | +2,68% | 188,00 € | |
Quanta Services Inc | +2,25% | 290,80 € |
KKR & Co Inc | -4,32% | 103,70 € | |
Williams-Sonoma Inc | -4,57% | 141,05 € | |
Builders Firstsource Inc | -4,91% | 96,14 € | |
Centene Corp | -5,06% | 51,43 € | |
Global Payments Inc | -5,12% | 66,70 € | |
NXP Semiconductors NV | -5,48% | 172,50 € | |
Texas Pacific Land Trust Corp | -5,96% | 1.120 € | |
Workday Inc | -6,92% | 225,20 € | |
Ross Stores Inc | -12,11% | 118,10 € | |
Deckers Outdoor Corp | -13,72% | 94,00 € |
Bayer AG | +2,44% | 24,95 € | |
Saint Gobain SA | +1,75% | 98,64 € | |
Banco Santander SA | +1,42% | 7,15 € | |
Adyen NV | +1,41% | 1.620,6 € | |
BMW AG St | +0,97% | 78,84 € | |
BNP Paribas SA | +0,92% | 78,18 € | |
TotalEnergies SE | +0,88% | 51,76 € | |
Hermès Int. SCA | +0,87% | 2.436 € | |
Infineon AG | +0,82% | 35,04 € | |
Siemens AG | +0,78% | 218,80 € |
Ahold Delhaize NV | -0,42% | 37,75 € | |
Dt. Telekom AG | -0,44% | 34,20 € | |
Schneider Electric SE | -0,54% | 221,25 € | |
BASF SE | -0,56% | 42,36 € | |
EssilorLuxottica SA | -0,61% | 261,10 € | |
L'Oréal SA | -0,62% | 377,05 € | |
Air Liquide SA | -0,65% | 184,72 € | |
Banco Bilbao Vizcaya Argentaria SA | -0,66% | 13,60 € | |
Ferrari NV | -0,69% | 431,00 € | |
Pernod Ricard SA | -1,27% | 93,50 € |
Constellation Energy Corp | +7,89% | 270,75 € | |
Intuit Inc | +7,62% | 630,00 € | |
Pinduoduo Holdings Inc | +2,96% | 104,50 € | |
Autodesk Inc | +2,81% | 268,55 € | |
Fastenal Company | +2,07% | 36,66 € | |
Booking Holdings Inc | +1,61% | 4.736 € | |
Zscaler Inc | +1,28% | 221,25 € | |
Baker Hughes Corp | +1,09% | 31,905 € | |
Palantir Technologies Inc | +0,89% | 109,42 € | |
AstraZeneca plc ADR | +0,82% | 61,50 € |
Applied Materials Inc | -2,35% | 141,50 € | |
GlobalFoundries Inc | -2,67% | 33,21 € | |
Lam Research Corp | -2,78% | 72,28 € | |
Copart Inc | -2,98% | 52,08 € | |
Texas Instruments Corp. | -3,17% | 158,12 € | |
MercadoLibre Inc | -3,18% | 2.266 € | |
NXP Semiconductors NV | -5,48% | 172,50 € | |
Workday Inc | -6,92% | 225,20 € | |
Analog Devices Inc | -7,42% | 185,14 € | |
Ross Stores Inc | -12,11% | 118,10 € |
PVA Tepla AG | +7,67% | 17,41 € | |
Heidelberger Druckmaschinen AG | +3,47% | 1,492 € | |
SMA Solar Technology AG | +2,11% | 21,34 € | |
Douglas AG | +1,55% | 11,78 € | |
Drägerwerk AG & Co. KGaA Vz | +1,55% | 65,40 € | |
Schaeffler AG | +1,55% | 4,33 € | |
Borussia Dortmund GmbH & Co KGaA | +1,32% | 3,85 € | |
SGL Carbon SE | +1,28% | 3,56 € | |
Medios AG | +1,19% | 11,94 € | |
IONOS Group SE | +1,09% | 37,05 € |
MBB SE | -1,55% | 152,20 € | |
EnergieKontor AG | -1,70% | 43,35 € | |
Fielmann Group AG | -1,95% | 55,40 € | |
Dürr AG | -2,22% | 22,00 € | |
Grand City Properties SA | -2,32% | 10,94 € | |
Schott Pharma AG | -2,38% | 28,70 € | |
Cancom SE | -2,70% | 27,00 € | |
Wüstenrot & Württembergische AG | -2,85% | 14,34 € | |
Salzgitter AG | -4,12% | 22,80 € | |
Amadeus Fire AG | -6,38% | 74,90 € |
Evotec SE | +6,47% | 7,404 € | |
Nemetschek SE | +1,97% | 119,30 € | |
Utd. Internet AG | +1,84% | 23,20 € | |
Sartorius AG Vz | +1,59% | 223,30 € | |
Drägerwerk AG & Co. KGaA Vz | +1,55% | 65,40 € | |
IONOS Group SE | +1,09% | 37,05 € | |
Carl Zeiss Meditec AG | +1,02% | 59,65 € | |
Bechtle AG | +0,99% | 38,66 € | |
TeamViewer SE | +0,97% | 10,45 € | |
Formycon AG | +0,90% | 22,45 € |
Eckert&Ziegler AG | 0,00% | 62,75 € | |
Hensoldt AG | 0,00% | 80,15 € | |
Jenoptik AG | 0,00% | 19,00 € | |
Atoss Software SE | -0,31% | 129,40 € | |
Dt. Telekom AG | -0,44% | 34,20 € | |
Freenet AG | -0,74% | 29,54 € | |
Aixtron SE | -1,19% | 12,485 € | |
PNE AG | -1,20% | 14,82 € | |
ELMOS Semiconductor SE | -1,28% | 69,20 € | |
Cancom SE | -2,70% | 27,00 € |
Name | | | Volumen |
---|---|---|---|
BTC/USD (Bitcoin / US-Dollar) | -0,57% | 2,38 Mrd | |
ETH/USD (Ethereum / US-Dollar) | +1,17% | 570 M | |
XRP/USD (Ripple / US-Dollar) | -0,42% | 263 M | |
USDC/USD (USD Coin / US-Dollar) | 0,00% | 253 M | |
DOGE/USD (Dogecoin / US-Dollar) | +1,43% | 141 M | |
TRX/USD (TRON / US-Dollar) | -0,87% | 137 M | |
SOL/USD (Solana / US-Dollar) | +2,26% | 107 M | |
ADA/USD (Cardano / US-Dollar) | +1,15% | 59,3 M | |
LTC/USD (Litecoin / US-Dollar) | +0,33% | 29,9 M | |
LINK/USD (Chainlink / US-Dollar) | -0,26% | 18,7 M |
Name | | | Volumen |
---|---|---|---|
XMR/USD (Monero / US-Dollar) | -1,39% | 16,2 M | |
AVAX/USD (Avalanche / US-Dollar) | -0,24% | 15,7 M | |
XLM/USD (Stellar / US-Dollar) | -0,51% | 11,6 M | |
DOT/USD (Polkadot / US-Dollar) | -0,32% | 8,91 M | |
BNB/USD (Binance Coin / US-Dollar) | +0,54% | 4,27 M | |
HBAR/USD (Hedera / US-Dollar) | -0,66% | 2,67 M | |
ATOM/USD (Cosmos Hub / US-Dollar) | -0,47% | 1,92 M | |
UNI/USD (Uniswap / US-Dollar) | +3,54% | 1,03 M | |
XTZ/USD (Tezos / US-Dollar) | -1,44% | 0,88 M | |
LEO/USD (LEO Token / US-Dollar) | -1,08% | 0,78 M |
Evotec SE | +6,47% | 7,404 € | |
Traton SE | +3,12% | 31,08 € | |
Nemetschek SE | +1,97% | 119,30 € | |
AUTO1 Group SE | +1,94% | 25,18 € | |
Carl Zeiss Meditec AG | +1,78% | 60,10 € | |
K+S AG | +1,69% | 16,26 € | |
TUI AG | +1,51% | 7,12 € | |
Bilfinger SE | +1,50% | 77,85 € | |
Dt. Wohnen SE | +1,36% | 22,35 € | |
Bechtle AG | +0,99% | 38,66 € |
Gerresheimer AG | -0,50% | 59,75 € | |
Lanxess AG | -0,69% | 26,08 € | |
Delivery Hero SE | -0,72% | 24,70 € | |
Freenet AG | -0,74% | 29,54 € | |
Redcare Pharmacy NV | -0,94% | 125,90 € | |
Puma | -1,10% | 22,49 € | |
RENK Group AG | -1,16% | 69,78 € | |
RTL Group Bertelsmann SE & Co KgaA | -1,17% | 33,80 € | |
Aixtron SE | -1,19% | 12,485 € | |
Rational AG | -1,77% | 721,00 € |
UnitedHealth Group Inc | +0,45% | 265,30 € | |
Merck & Co Inc | +0,44% | 68,60 € | |
Sherwin-Williams Company | +0,37% | 312,80 € | |
Chevron Corp | +0,05% | 119,58 € | |
Goldman Sachs Group Inc | 0,00% | 526,30 € | |
Travelers Companies Inc | -0,04% | 238,00 € | |
Honeywell Int. Inc | -0,08% | 196,40 € | |
Caterpillar Inc | -0,33% | 304,50 € | |
Verizon Communications Inc | -0,34% | 38,22 € | |
JP Morgan Chase Corp | -0,39% | 231,00 € |
IBM Int. Business Machines Corp | -0,78% | 227,70 € | |
Salesforce Inc | -0,99% | 248,95 € | |
Walt Disney Company | -1,02% | 97,99 € | |
American Express Company | -1,05% | 255,40 € | |
Amgen Inc | -1,06% | 238,85 € | |
Microsoft Corp | -1,06% | 400,30 € | |
Nike Inc B | -1,10% | 53,88 € | |
Walmart Inc | -1,18% | 84,66 € | |
3M Company | -1,31% | 131,50 € | |
Home Depot Inc | -1,38% | 321,95 € |
Bayer AG | +2,46% | 24,955 € | |
Siemens Energy AG | +2,30% | 83,52 € | |
MTU Aero Engines AG | +1,75% | 348,20 € | |
Sartorius AG Vz | +1,59% | 223,30 € | |
Merck KGaA | +1,10% | 114,85 € | |
BMW AG St | +0,97% | 78,84 € | |
Heidelberg Materials AG | +0,93% | 179,55 € | |
Siemens AG | +0,92% | 219,10 € | |
Infineon AG | +0,79% | 35,03 € | |
Dt. Post AG | +0,54% | 38,82 € |
BASF SE | -0,56% | 42,36 € | |
Hannover Rück SE | -0,57% | 279,20 € | |
Continental AG | -0,60% | 76,66 € | |
Zalando SE | -0,75% | 30,48 € | |
Porsche Automobil Holding SE Vz | -0,93% | 37,24 € | |
Symrise AG | -1,00% | 103,60 € | |
Henkel AG & Co. KGaA Vz | -1,02% | 69,84 € | |
Dt. Bank AG | -1,54% | 24,885 € | |
Fresenius Medical Care AG | -2,96% | 51,06 € | |
Brenntag SE | -4,59% | 57,40 € |
Naga Group AG
0,664
€
+7,10% ![]() |
1 | | BTC/USD (Bitcoin / US-Dollar) | -0,57% |
2 | | BTC/EUR (Bitcoin / EURO) | -1,23% |
3 | | DAX | +0,38% |
4 | | Byd Global Ltd | +0,50% |
5 | | Tesla Inc | +0,84% |
6 | | Fannie Mae Federal National Mortgage Association GSE | -1,42% |
7 | | Volkswagen AG Vz | +0,27% |
8 | | Nel ASA | +0,09% |
9 | | Cavendish Hydrogen ASA | -0,88% |
10 | | Hyzon Motors Inc |
-
|
Produkt | gehandelt | Tendenz | |
TD99L4 | 2 Mil € | ||
ME7SS2 | 543 Tsd € | ||
VC1HCL | 211 Tsd € | ||
UJ7PJQ | 111 Tsd € |
Name | Dividende | Datum |
---|---|---|
SHENZHEN CAPCHEM TECHNOLOGY LTD A | 0,40 CNY | 23.05.2025 |
PetroNor E&P ASA | 2,20 NOK | 23.05.2025 |
LARSEN & TOUBRO INFOTECH LTD | 45,00 INR | 23.05.2025 |
TELEFONICA BRASIL SA | 0,15 BRL | 23.05.2025 |
Viatris Inc | 0,12 USD | 23.05.2025 |
SHENGYI TECHNOLOGY LTD A | 0,60 CNY | 23.05.2025 |
HAVELLS INDIA LTD | 6,00 INR | 23.05.2025 |
RTX Corp | 0,68 USD | 23.05.2025 |
Dynex Capital Inc | 0,17 USD | 23.05.2025 |
Atlantic Union Bankshares Corp | 0,34 USD | 23.05.2025 |
iA Financial Group | 0,90 CAD | 23.05.2025 |
China Tower Corporation Ltd Class H | 0,33 HKD | 23.05.2025 |
Strategic Educat | 0,60 USD | 23.05.2025 |
Evergy Inc | 0,67 USD | 23.05.2025 |
PagSeguro Digital Ltd | 0,14 USD | 23.05.2025 |