| |
21.11.25
- UBS Videos
ASML Holding – Ausbruch fehlgeschlagen |
|
22.11.25
- Société Générale
Wenn’s an den Börsen turbulent wird: Up-to-date mit Börsennews direkt auf Ihr Smartphone! |
|
21.11.25
- DZ-Bank
Oracle auf dem Sprung: Vom Datenbank-König zum KI-Infrastruktur-Riesen
|
| D.R. Horton Inc | +7,10% | 127,36 € | |
| Stanley Black & Decker Corp | +6,14% | 57,74 € | |
| Align Technology Inc | +6,09% | 122,75 € | |
| Moderna Inc | +6,09% | 20,685 € | |
| Insulet Corp | +6,04% | 287,70 € | |
| Ross Stores Inc | +5,70% | 147,36 € | |
| Paccar Inc | +5,67% | 89,45 € | |
| ON Semiconductor Corp | +5,59% | 40,92 € | |
| Lyondellbasell Industries NV | +5,52% | 39,78 € | |
| Zoetis Inc | +5,38% | 105,74 € |
| Generac Holdings Inc | -6,70% | 120,40 € | |
| Oracle Corp | -6,72% | 172,56 € | |
| Monolithic Power Inc | -7,29% | 730,00 € | |
| TE Connectivity plc | -7,50% | 185,00 € | |
| Interactive Brokers Inc | -7,92% | 52,54 € | |
| Applied Materials Inc | -8,20% | 190,80 € | |
| Eaton Corp | -9,70% | 278,25 € | |
| Constellation Energy Corp | -9,82% | 291,65 € | |
| Jacobs Solutions Inc | -12,60% | 111,00 € | |
| Seagate Technology Holdings plc | -12,65% | 205,05 € |
| CTS Eventim KgaA | +11,55% | 84,05 € | |
| IONOS Group SE | +3,95% | 27,60 € | |
| TUI AG | +3,77% | 7,55 € | |
| Utd. Internet AG | +3,51% | 24,80 € | |
| Evonik Industries AG | +2,98% | 13,49 € | |
| Lufthansa AG | +2,84% | 7,964 € | |
| Kion Group AG | +2,67% | 59,55 € | |
| Puma SE | +2,52% | 15,89 € | |
| LEG Immobilien SE | +2,46% | 64,55 € | |
| Traton SE | +2,07% | 28,58 € |
| Hella GmbH+Co KgaA | -2,76% | 77,60 € | |
| Knorr Bremse AG | -2,90% | 82,05 € | |
| Gerresheimer AG | -3,01% | 23,18 € | |
| Ströer SE | -3,32% | 33,50 € | |
| Hensoldt AG | -3,62% | 71,90 € | |
| Hochtief AG | -4,56% | 271,80 € | |
| flatexDEGIRO AG | -5,06% | 30,04 € | |
| Nordex SE | -5,80% | 25,66 € | |
| RENK Group AG | -5,81% | 50,44 € | |
| thyssenkrupp AG | -7,56% | 8,534 € |
Name | Volumen | ||
|---|---|---|---|
| BTC/USD (Bitcoin / US-Dollar) | +0,55% | 8,15 Mrd | |
| SOL/USD (Solana / US-Dollar) | -0,10% | 595 M | |
| TRX/USD (TRON / US-Dollar) | -0,69% | 400 M | |
| DOGE/USD (Dogecoin / US-Dollar) | +0,59% | 165 M | |
| AVAX/USD (Avalanche / US-Dollar) | -0,41% | 77,1 M | |
| XMR/USD (Monero / US-Dollar) | +10,73% | 77,0 M | |
| DASH/USD (Dash / US-Dollar) | -8,45% | 65,8 M | |
| ADA/USD (Cardano / US-Dollar) | -1,06% | 34,4 M | |
| ETH/USD (Ethereum / US-Dollar) | +1,38% | 16,7 M | |
| BNB/USD (Binance Coin / US-Dollar) | +0,21% | 16,3 M |
Name | Volumen | ||
|---|---|---|---|
| HBAR/USD (Hedera / US-Dollar) | +0,55% | 15,3 M | |
| XRP/USD (Ripple / US-Dollar) | +4,98% | 14,8 M | |
| QNT/USD (Quant / US-Dollar) | +4,59% | 11,5 M | |
| ATOM/USD (Cosmos Hub / US-Dollar) | -1,98% | 9,83 M | |
| XTZ/USD (Tezos / US-Dollar) | -3,63% | 7,05 M | |
| DOT/USD (Polkadot / US-Dollar) | -1,83% | 4,55 M | |
| LEO/USD (LEO Token / US-Dollar) | 0,00% | 4,41 M | |
| CELO/USD (Celo / US-Dollar) | -0,76% | 1,61 M | |
| LTC/USD (Litecoin / US-Dollar) | +1,11% | 0,64 M | |
| XLM/USD (Stellar / US-Dollar) | +2,76% | 0,62 M |
| Ross Stores Inc | +5,70% | 147,36 € | |
| Paccar Inc | +5,67% | 89,45 € | |
| ON Semiconductor Corp | +5,59% | 40,92 € | |
| Micron Technology Inc | +4,80% | 183,70 € | |
| PayPal Holdings Inc | +4,48% | 52,76 € | |
| NXP Semiconductors NV | +4,38% | 167,00 € | |
| Charter Communications Corp | +4,18% | 175,28 € | |
| MercadoLibre Inc | +3,81% | 1.711,4 € | |
| Qualcomm Inc | +3,66% | 142,90 € | |
| Adobe Inc | +3,56% | 280,65 € |
| Strategy Inc | -3,56% | 148,90 € | |
| Arm Holdings plc ADR | -4,39% | 109,00 € | |
| Diamondback Energy Inc | -4,59% | 125,60 € | |
| GlobalFoundries Inc | -4,69% | 27,83 € | |
| Copart Inc | -5,04% | 34,20 € | |
| Microchip Technology Inc | -5,37% | 42,375 € | |
| ASML Holding NV ADR | -5,75% | 852,00 € | |
| Zscaler Inc | -7,99% | 236,15 € | |
| Applied Materials Inc | -8,20% | 190,80 € | |
| Constellation Energy Corp | -9,82% | 291,65 € |
| Schaeffler AG | +3,90% | 6,255 € | |
| Salzgitter AG | +2,56% | 28,06 € | |
| ProSiebenSat.1 Media SE | +2,35% | 4,782 € | |
| Evotec SE | +1,85% | 5,18 € | |
| Nagarro SE | +1,84% | 69,30 € | |
| KWS Saat KgaA | +1,83% | 66,70 € | |
| Südzucker AG | +1,65% | 9,55 € | |
| Dt. EuroShop AG | +1,20% | 18,48 € | |
| Hornbach Holding AG | +1,20% | 84,20 € | |
| Stabilus SE | +1,15% | 19,38 € |
| ProCredit Holding AG | -3,58% | 7,00 € | |
| PVA Tepla AG | -3,61% | 20,30 € | |
| Atoss Software SE | -3,83% | 105,40 € | |
| EnergieKontor AG | -4,01% | 32,30 € | |
| ELMOS Semiconductor SE | -4,13% | 88,20 € | |
| SAF Holland SE | -4,33% | 13,26 € | |
| PNE AG | -4,47% | 10,26 € | |
| Douglas AG | -4,52% | 11,40 € | |
| Alzchem Group AG | -5,87% | 128,20 € | |
| SMA Solar Technology AG | -6,21% | 32,04 € |
| Merck & Co Inc | +5,37% | 86,40 € | |
| UnitedHealth Group Inc | +3,35% | 279,30 € | |
| Nike Inc B | +2,85% | 54,85 € | |
| McDonald's Corp | +2,53% | 269,00 € | |
| Coca-Cola Company | +2,41% | 63,42 € | |
| 3M Company | +2,33% | 146,04 € | |
| Apple Inc | +1,99% | 235,50 € | |
| Visa Inc | +1,97% | 286,65 € | |
| Home Depot Inc | +1,84% | 296,75 € | |
| Travelers Companies Inc | +1,81% | 253,40 € |
| Nvidia Corp | -1,01% | 155,16 € | |
| Amgen Inc | -1,10% | 292,90 € | |
| Walt Disney Company | -1,11% | 90,52 € | |
| Microsoft Corp | -1,40% | 409,30 € | |
| Caterpillar Inc | -1,45% | 476,50 € | |
| American Express Company | -1,56% | 300,20 € | |
| Sherwin-Williams Company | -1,65% | 285,80 € | |
| JP Morgan Chase Corp | -1,88% | 255,10 € | |
| Walmart Inc | -2,06% | 91,16 € | |
| Goldman Sachs Group Inc | -2,29% | 674,20 € |
| Dt. Börse AG | +6,13% | 219,80 € | |
| BASF SE | +3,71% | 43,93 € | |
| Fresenius Medical Care AG | +3,16% | 40,84 € | |
| Daimler Truck Holding AG | +3,02% | 35,80 € | |
| Bayer AG | +3,01% | 27,745 € | |
| Volkswagen AG Vz | +2,92% | 95,30 € | |
| Merck KGaA | +2,74% | 112,55 € | |
| BMW AG St | +2,22% | 85,50 € | |
| Dt. Telekom AG | +2,22% | 27,60 € | |
| Porsche Automobil Holding SE Vz | +2,20% | 35,70 € |
| Scout24 SE | -0,80% | 86,80 € | |
| Symrise AG | -0,87% | 68,60 € | |
| Zalando SE | -1,03% | 22,19 € | |
| GEA Group AG | -1,13% | 56,95 € | |
| RWE AG | -1,16% | 44,35 € | |
| MTU Aero Engines AG | -1,54% | 350,70 € | |
| Heidelberg Materials AG | -1,62% | 206,60 € | |
| Brenntag SE | -2,11% | 47,32 € | |
| Siemens Energy AG | -5,95% | 103,45 € | |
| Rheinmetall AG | -7,36% | 1.505 € |
| IONOS Group SE | +3,95% | 27,60 € | |
| Utd. Internet AG | +3,51% | 24,80 € | |
| Dt. Telekom AG | +2,22% | 27,60 € | |
| Evotec SE | +1,85% | 5,18 € | |
| Nagarro SE | +1,84% | 69,30 € | |
| Siemens Healthineers AG | +1,66% | 41,68 € | |
| Freenet AG | +1,65% | 27,14 € | |
| SAP SE | +1,55% | 205,75 € | |
| 1&1 AG | +0,93% | 21,65 € | |
| Qiagen NV | +0,86% | 40,015 € |
| Aixtron SE | -2,13% | 16,58 € | |
| Cancom SE | -2,64% | 23,95 € | |
| Jenoptik AG | -3,08% | 18,89 € | |
| Süss MicroTec SE | -3,13% | 32,20 € | |
| Hensoldt AG | -3,62% | 71,90 € | |
| Atoss Software SE | -3,83% | 105,40 € | |
| ELMOS Semiconductor SE | -4,13% | 88,20 € | |
| PNE AG | -4,47% | 10,26 € | |
| Nordex SE | -5,80% | 25,66 € | |
| SMA Solar Technology AG | -6,21% | 32,04 € |
| Dt. Börse AG | +6,13% | 219,80 € | |
| L'Oréal SA | +4,51% | 362,50 € | |
| BASF SE | +3,71% | 43,93 € | |
| Bayer AG | +3,01% | 27,745 € | |
| Volkswagen AG Vz | +2,92% | 95,30 € | |
| Wolters Kluwer NV | +2,33% | 93,00 € | |
| BMW AG St | +2,22% | 85,50 € | |
| Dt. Telekom AG | +2,22% | 27,60 € | |
| LVMH - Moet Hennessy Louis Vuitton SE | +2,18% | 622,70 € | |
| Mercedes-Benz Group AG | +2,12% | 57,33 € |
| Adyen NV | -0,54% | 1.287,8 € | |
| Intesa Sanpaolo SpA | -0,67% | 5,639 € | |
| ASML Holding NV | -0,95% | 842,90 € | |
| Schneider Electric SE | -1,05% | 222,45 € | |
| Industria de Diseño Textil SA | -1,68% | 46,78 € | |
| Banco Santander SA | -1,78% | 8,825 € | |
| Safran SA | -1,90% | 289,40 € | |
| Banco Bilbao Vizcaya Argentaria SA | -2,11% | 17,605 € | |
| Siemens Energy AG | -5,95% | 103,45 € | |
| Rheinmetall AG | -7,36% | 1.505 € |
|
Grande Portage Resources Ltd
0,149
€
-3,87% |
| 1 | | BTC/EUR (Bitcoin / EURO) | +1,73% |
| 2 | | BTC/USD (Bitcoin / US-Dollar) | +0,55% |
| 3 | | Tesla Inc | -1,01% |
| 4 | | Volkswagen AG Vz | +1,02% |
| 5 | | BYD Co Ltd | +1,39% |
| 6 | | Wirecard AG | -14,00% |
| 7 | | Mercedes-Benz Group AG | +0,72% |
| 8 | | Borussia Dortmund GmbH & Co KGaA | +0,92% |
| 9 | | DAX | -0,80% |
| 10 | | Gold | -0,29% |
Name | Letzter | Änd. | Suchen | |
|---|---|---|---|---|
| Nvidia Corp | - | 0,00% | 33.215 | |
| DroneShield Ltd | 0,97 € | +3,63% | 25.014 | |
| Novo-Nordisk AS | 41,275 € | +0,12% | 16.958 | |
| Rheinmetall AG | 1.519,5 € | -7,18% | 16.769 | |
| Plug Power Inc | 1,985 $ | +5,31% | 12.931 | |
| Evotec SE | 5,206 € | +0,58% | 11.364 | |
| Palantir Technologies Inc | 154,87 $ | -0,56% | 9.413 | |
| Nel ASA | 0,2008 € | -1,28% | 8.928 | |
| TKMS AG + Co KgaA | 61,00 € | -5,21% | 8.804 | |
| Amazon Inc | 220,66 $ | +1,62% | 8.741 | |
| RENK Group AG | 50,86 € | -8,36% | 8.055 | |
| Tesla Inc | 391,09 $ | -1,01% | 7.842 | |
| BYD Co Ltd | 10,545 € | +1,39% | 7.698 | |
| Almonty Industries Inc | 4,89 € | -0,51% | 7.445 | |
| Alphabet Inc A | 299,75 $ | +3,56% | 7.285 | |
| Puma SE | 15,63 € | +0,13% | 6.844 | |
| BASF SE | 43,79 € | +2,38% | 6.778 | |
| TUI AG | 7,522 € | +2,68% | 6.764 | |
| D-Wave Quantum Systems Inc | 20,41 $ | -0,49% | 6.646 | |
| Hensoldt AG | 72,50 € | -6,57% | 6.540 |
Name | Dividende | Datum |
|---|---|---|
| INFO EDGE INDIA LTD | 2,40 INR | 21.11.2025 |
| INDIAN RAILWAY CATERING AND TOURIS | 5,00 INR | 21.11.2025 |
| Bath & Body Works Inc | 0,20 USD | 21.11.2025 |
| RVRC HOLDING AB | 1,35 SEK | 21.11.2025 |
| MRF LTD | 3,00 INR | 21.11.2025 |
| RTX Corp | 0,68 USD | 21.11.2025 |
| Dynex Capital Inc | 0,17 USD | 21.11.2025 |
| iA Financial Group | 0,99 CAD | 21.11.2025 |
| Evergy Inc | 0,70 USD | 21.11.2025 |
| Cementos Pacasmayo SAA ADR | 0,60 USD | 21.11.2025 |
| TransUnion LLC | 0,12 USD | 21.11.2025 |
| Wingstop Inc | 0,30 USD | 21.11.2025 |
| Merlin Properties Socimi | 0,20 EUR | 21.11.2025 |
| Hilton World Holdings Inc | 0,15 USD | 21.11.2025 |
| Allison Transmission Holdings Inc | 0,27 USD | 21.11.2025 |